Dashboard
Accounts-payable control overview · 33 control findings recorded
Batches
15
Transactions
14
High risk
6
Blocked
4
Transactions
| Transaction | Supplier | Amount | Risk | Status |
|---|---|---|---|---|
| TXN-2026-0182 23 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | LOW10/100 | Open |
| TXN-67a3d6c-8c08-45b4-a91c-00b7ed0912f9 22 Aug 2026 | Unknown supplier | — | LOW0/100 | Blocked |
| TXN-2026-0108-8 22 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | HIGH70/100 | Open |
| TXN-2f746c6-2e95-43c1-bdd1-a9055d8664aa 22 Aug 2026 | Unknown supplier | — | LOW0/100 | Blocked |
| TXN-9ac1fdeb-fe90-46ae-b5dd-dcb56cd6cf6d 22 Aug 2026 | Unknown supplier | — | LOW0/100 | Open |
| TXN-5b2320c2-98ce-404f-ab90-20241ae3dbd4 22 Aug 2026 | Unknown supplier | — | LOW0/100 | Open |
| TXN-2026-0108-7 22 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | HIGH70/100 | Open |
| TXN-2026-0108-6 22 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | HIGH70/100 | Open |
| TXN-2026-0450 22 Aug 2026 | NEXA RETAIL HUB | MYR 298.08 | LOW0/100 | Open |
| TXN-2026-0108-5 22 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | MEDIUM35/100 | Blocked |
| TXN-2026-0108-4 22 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | HIGH55/100 | Open |
| TXN-2026-0108-3 22 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | HIGH70/100 | Blocked |
| TXN-2026-0108-2 22 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | LOW0/100 | Open |
| TXN-2026-0108 22 Aug 2026 | Nexa Office Solutions Sdn Bhd | MYR 11,188.80 | HIGH70/100 | Open |
Supplier registry
Nexa Office Solutions Sdn Bhd
SUP-001- Registration
- 202101034567
- Verified account
- ********4321
NEXA RETAIL HUB
SUP-002- Registration
- —
- Verified account
- —
Unknown supplier
SUP-003- Registration
- —
- Verified account
- —
Unknown supplier
SUP-004- Registration
- —
- Verified account
- —
Unknown supplier
SUP-005- Registration
- —
- Verified account
- —
Unknown supplier
SUP-006- Registration
- —
- Verified account
- —
Unknown supplier
SUP-007- Registration
- —
- Verified account
- —
Recent activity
- Supplier resolvedsystem08:01 AM
- Batch data deletedanalyst08:01 AM
- Document classifiedsystem08:01 AM
- Batch uploadedanalyst08:01 AM
- Document classifiedsystem08:01 AM
- Batch uploadedanalyst08:00 AM
- Risk scoredsystem04:55 AM
- Transaction linkedsystem04:55 AM
- Explanation generatedsystem04:55 AM
- Supplier resolvedsystem04:55 AM